<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerper-Bowron</title>
	<atom:link href="http://kerper-bowron.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerper-bowron.com</link>
	<description>Actuarial and Insurance Consulting</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>GAP &#8211; Where Do We Go From Here ?</title>
		<link>http://kerper-bowron.com/index.php/gap-where-do-we-go-from-here/</link>
		<comments>http://kerper-bowron.com/index.php/gap-where-do-we-go-from-here/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:25:26 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles by John Kerper]]></category>
		<category><![CDATA[Articles by Lee Bowron]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/?p=510</guid>
		<description><![CDATA[GAP &#8211; Where Do We Go From Here ? While publicly available data is not available for GAP writers, it is clear of that 2011 will go down as a profitable year for GAP Insurance. This is due to two factors: the lower leverage permitted by the credit markets and the high value of used [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GAP &#8211; Where Do We Go From Here ?</strong></p>
<p>While publicly available data is not available for GAP writers, it is clear of that 2011 will go down as a profitable year for GAP Insurance.</p>
<p>This is due to two factors: the lower leverage permitted by the credit markets and the high value of used cars.</p>
<p>To read the rest of the article  click on the link below:</p>
<p><a href="http://pa-magazine.com/featured-articles/gap-where-do-we-go-from-here/"><strong>http://pa-magazine.com/featured-articles/gap-where-do-we-go-from-here/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/gap-where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrier And Administration Relations &#8211; Best Practices</title>
		<link>http://kerper-bowron.com/index.php/carrier-and-administration-relations-best-practices/</link>
		<comments>http://kerper-bowron.com/index.php/carrier-and-administration-relations-best-practices/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:18:39 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles by John Kerper]]></category>
		<category><![CDATA[Articles by Lee Bowron]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/?p=528</guid>
		<description><![CDATA[Carrier and Administration Relations &#8211; Best Practices Hyundai recently announced an innovative program: a trade-in value program which guarantees the value of the customer’s car. Here is how the program basically works: ◦Buy a new Hyundai after May 1, 2011 ◦Perform all recommended service at a Hyundai dealer ◦Between 24 and 48 months, trade-in your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Carrier and Administration Relations &#8211; Best Practices </strong><br />
Hyundai recently announced an innovative program: a trade-in value program which guarantees the value of the customer’s car. Here is how the program basically works:</p>
<p>◦Buy a new Hyundai after May 1, 2011<br />
◦Perform all recommended service at a Hyundai dealer<br />
◦Between 24 and 48 months, trade-in your vehicle for a new Hyundai<br />
◦The value of your trade in will be guaranteed.</p>
<p>To read the rest of the article  click on the link below:</p>
<p><a href="http://pa-magazine.com/featured-articles/carrier-and-administration-relations-best-practices/"><strong>http://pa-magazine.com/featured-articles/carrier-and-administration-relations-best-practices/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/carrier-and-administration-relations-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Month-to-Month Vehicle Service Contracts</title>
		<link>http://kerper-bowron.com/index.php/month-to-month-vehicle-service-contracts/</link>
		<comments>http://kerper-bowron.com/index.php/month-to-month-vehicle-service-contracts/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:32:36 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/?p=536</guid>
		<description><![CDATA[Month-to-Month Vehicle Service Contracts Vehicle service contracts have traditionally been sold as a single pay product purchased at the time of vehicle purchase. While the typical retail charge for the vehicle service contract (VSC) can be in the thousands of dollars, the availability of the vehicle finance contract provides a ready source of funds to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Month-to-Month Vehicle Service Contracts</strong></p>
<p>Vehicle service contracts have traditionally been sold as a single pay product purchased at the time of vehicle purchase. While the typical retail charge for the vehicle service contract (VSC) can be in the thousands of dollars, the availability of the vehicle finance contract provides a ready source of funds to pay the full cost. </p>
<p>However, there are many excellent marketing opportunities for a service contract where a finance contract is not available to pay this cost. These include&#8230;</p>
<p>To read the rest of the article  click on the link below:</p>
<p><a href="http://pa-magazine.com/featured-articles//month-to-month-vehicle-service-contracts"><strong>http://pa-magazine.com/featured-articles/month-to-month-vehicle-service-contracts/</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/month-to-month-vehicle-service-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai&#8217;s New Trade In Value Guarantee</title>
		<link>http://kerper-bowron.com/index.php/hyundais-new-trade-in-value-guarantee/</link>
		<comments>http://kerper-bowron.com/index.php/hyundais-new-trade-in-value-guarantee/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:08:58 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles by John Kerper]]></category>
		<category><![CDATA[Articles by Lee Bowron]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/?p=494</guid>
		<description><![CDATA[Hyundai&#8217;s New Trade In Value Guarantee Hyundai recently announced an innovative program: a trade-in value program which guarantees the value of the customer’s car.  Here is how the program basically works: To read the entire article click on the link below: http://pa-magazine.com/featured-articles/hyundais-new-trade-in-value-guarantee/]]></description>
			<content:encoded><![CDATA[<p><strong>Hyundai&#8217;s New Trade In Value Guarantee</strong></p>
<p>Hyundai recently announced an innovative program: a trade-in value program which guarantees the value of the customer’s car.  Here is how the program basically works:</p>
<p>To read the entire article click on the link below:</p>
<p><a href="http://pa-magazine.com/featured-articles/hyundais-new-trade-in-value-guarantee/">http://pa-magazine.com/featured-articles/hyundais-new-trade-in-value-guarantee/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/hyundais-new-trade-in-value-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP Insurance- Techniques and Challenges</title>
		<link>http://kerper-bowron.com/index.php/gap-insurance-techniques-and-challenges/</link>
		<comments>http://kerper-bowron.com/index.php/gap-insurance-techniques-and-challenges/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:28:23 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles by John Kerper]]></category>
		<category><![CDATA[Articles by Lee Bowron]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/?p=316</guid>
		<description><![CDATA[GAP Insurance &#8211; Techniques and Challenges GAP (Guaranteed Asset Protection) insurance is an insurance product that insures the difference (if any) between the loan balance and the actual value of the underlying asset. Typically, this insurance is sold in conjunction with a traditional insurance product and guarantees that an insurable event will be  sufficient to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GAP Insurance &#8211; Techniques and Challenges</strong></p>
<p>GAP (Guaranteed Asset Protection) insurance is an insurance product that insures the difference (if any) between the loan balance and the actual value of the underlying asset. Typically, this insurance is sold in conjunction with a traditional insurance product and guarantees that an insurable event will be  sufficient to satisfy any lien upon the asset. While this type of insurance is used to cover a variety of exposures, the largest asset class is private passenger vehicles.</p>
<p><a href="http://www.casact.org/pubs/forum/11wforumpt2/Bowron_Kerper.pdf"><span style="color: #000000;"> </span>http://www.casact.org/pubs/forum/11wforumpt2/Bowron_Kerper.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/gap-insurance-techniques-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations When Designing New Products</title>
		<link>http://kerper-bowron.com/index.php/considerations-when-designing-new-products/</link>
		<comments>http://kerper-bowron.com/index.php/considerations-when-designing-new-products/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:31:26 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles by John Kerper]]></category>
		<category><![CDATA[Articles by Lee Bowron]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/?p=323</guid>
		<description><![CDATA[Designing new products is exciting but challenging.  How do you estimate the losses or earn the premium?  Have you considered how you are going to monitor the experience?  Will a change in the economy impact the claims rates?  http://pa-magazine.com/featured-articles/considerations-when-designing-new-products/]]></description>
			<content:encoded><![CDATA[<p>Designing new products is exciting but challenging.  How do you estimate the losses or earn the premium?  Have you considered how you are going to monitor the experience?  Will a change in the economy impact the claims rates? </p>
<p><a href="http://pa-magazine.com/featured-articles/considerations-when-designing-new-products/">http://pa-magazine.com/featured-articles/considerations-when-designing-new-products/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/considerations-when-designing-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP: Is There Hidden Equity</title>
		<link>http://kerper-bowron.com/index.php/gap-is-there-hidden-equity-2/</link>
		<comments>http://kerper-bowron.com/index.php/gap-is-there-hidden-equity-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:00:55 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles by John Kerper]]></category>
		<category><![CDATA[Articles by Lee Bowron]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/?p=288</guid>
		<description><![CDATA[GAP typically earns on a Rule-of-78s basis.  This article explains why you may be earning your premium too slow to accurately monitor your book. Read the http://pa-magazine.com/featured-articles/gap-is-there-hidden-equity-in-the-unearned-premium-reserve/ article at P&#38;A Magazine.]]></description>
			<content:encoded><![CDATA[<p>GAP typically earns on a Rule-of-78s basis.  This article explains why you may be earning your premium too slow to accurately monitor your book.</p>
<p>Read the <a title="GAP Is there hidden equity in the unearned premium reserve" href="http://pa-magazine.com/featured-articles/gap-is-there-hidden-equity-in-the-unearned-premium-reserve/" target="_blank">http://pa-magazine.com/featured-articles/gap-is-there-hidden-equity-in-the-unearned-premium-reserve/</a> article at P&amp;A Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/gap-is-there-hidden-equity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP: Back From The Brink</title>
		<link>http://kerper-bowron.com/index.php/gap-back-from-the-brink/</link>
		<comments>http://kerper-bowron.com/index.php/gap-back-from-the-brink/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:12:44 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles by John Kerper]]></category>
		<category><![CDATA[Articles by Lee Bowron]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/?p=182</guid>
		<description><![CDATA[A discussion of the volatile results of GAP that were experienced during the recession which began in 2007. Read GAP: Back from the Brink article at P&#38;A Magazine.]]></description>
			<content:encoded><![CDATA[<div>
<div>A discussion of the volatile results of GAP that were experienced during the recession which began in 2007.</div>
<div>Read <a href="http://pa-magazine.com/featured-articles/gap-back-from-the-brink/" target="_blank">GAP: Back from the Brink </a>article at P&amp;A Magazine.</div>
</div>
<p><!-- /.post --></p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/gap-back-from-the-brink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond The Failure Rate: How Psychology Impacts Service Contract Claims</title>
		<link>http://kerper-bowron.com/index.php/beyond-the-failure-rate-how-psychology-impacts-service-contract-claims/</link>
		<comments>http://kerper-bowron.com/index.php/beyond-the-failure-rate-how-psychology-impacts-service-contract-claims/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:00:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles by John Kerper]]></category>
		<category><![CDATA[Articles by Lee Bowron]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/wordpress/?p=144</guid>
		<description><![CDATA[Claiming behavior is an often overlooked but important concept when evaluating a product.  Read the Beyond the Failure Rate: How Psychology Impacts Service Contract Claims article at P&#38;A Magazine.]]></description>
			<content:encoded><![CDATA[<p>Claiming behavior is an often overlooked but important concept when evaluating a product. </p>
<p>Read the <a href="http://pa-magazine.com/featured-articles/beyond-the-failure-rate-how-psychology-impacts-service-contract-claims/">Beyond the Failure Rate: How Psychology Impacts Service Contract Claims</a> article at P&amp;A Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/beyond-the-failure-rate-how-psychology-impacts-service-contract-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 RPM Conference</title>
		<link>http://kerper-bowron.com/index.php/2010-rpm-conference/</link>
		<comments>http://kerper-bowron.com/index.php/2010-rpm-conference/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:00:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://kerper-bowron.com/wordpress/?p=154</guid>
		<description><![CDATA[Presentation – Price Optimization – Getting the Project Off the Ground, Lee M. Bowron, ACAS, MAAA The 2010 RateMaking &#038; Product Management Seminar, March 15-17, 2010 The Fairmont Chicago, Millennium Par, Chicago, IL Conference Information Download Presentation]]></description>
			<content:encoded><![CDATA[<p>Presentation – Price Optimization – Getting the Project Off the Ground,  Lee M. Bowron, ACAS, MAAA</p>
<p>The 2010 RateMaking &#038; Product Management Seminar, March 15-17, 2010</p>
<p>The Fairmont Chicago, Millennium Par, Chicago, IL</p>
<p><a href="http://www.casact.org">Conference Information</a><br />
<a href="http://www.casact.org/education/rpm/2010/handouts/IC1-Bowron.pdf">Download Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kerper-bowron.com/index.php/2010-rpm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

